The table below shows the list of modules that are offered in AY2011 Semester 2. For the description of each module, you may click
here.
|
Module Code
|
Module Title
|
Module Chair |
| A103 | Anatomy and Physiology | Malini Thyagesan |
| A113 | Mathematics | Ho Shih Chuan |
| A114 | Mathematics II | Ng Kiat Wah |
| A201 | Chemistry | Cindy Chua |
| A204 | Anatomy and Physiology II | Gunjan Sibal |
| A205 | Epidemiologic Methods | Li Li |
| A207 | Physics | Mervyn Yeo |
| A212 | Advanced Mathematics II - Linear Algebra | Tan Kok Hui |
| A221 | Microbiology | Lee Hui Cheng |
| A222 | Molecular and Cell Biology | Chan Mann Yin |
| A223 | Biochemistry | Neeyor Bose |
| A224 | Recombinant DNA Technologies | Francis Lim |
| A232 | Genetics | Serene Choo |
| A233 | Pharmacology and Toxicology | Yvonne Cheng |
| A234 | Neurobiology | Joe Tay |
| A241 | Cell Culture | Ritu Bhalla |
| A251 | Medical Technology | Cherry Chan |
| A291 | Materials Science | Sally Ang |
| A292 | Polymer and Composite Science | Dawn Ong |
| A301 | Laboratory Management | John Ho |
| A308 | Environment, Health and Safety | Jayne Loh |
| A335 | Energy Utilisation and Management | Martin Fung |
| A341 | Stem Cell and Tissue Engineering | Leong Wen Shing |
| A346 | Pharmaceutical Chemistry | Chiradip Chatterjee |
| A347 | Solid and Hazardous Waste Management |
Lee Yeow Peng |
| A364 | Analytical Instrumentation | Wu Jing Yi |
| A371 | Pharmacotherapy and Pharmacy Practice | Jeremy Choo |
| A373 | Pharmaceutics | Susmita Ban |
| A382 | Industrial and Food Biotechnology | Betsy Ng |
| A385 | Bioprospecting | Natasha Raina |
| A391 | Materials Processing | Vicky Wu |
| A392 | Advanced Materials | Rajiv Kashyap |
| B101 | Entrepreneurship | Carlos Rios |
| B102 | Organisational Behaviour | Toh Boon Hwee |
| B209 | Management Accounting | Jalen Wong |
| B215 | Financial Accounting | Benjamin Leow |
| B216 | Marketing | Jimmy Quek |
| B218 | Business Statistics | Jonathan Jacobs |
| B220 | Microeconomics | Ken Toh |
| B221 | Human Resource Management | Diana Yeo |
| B310 | Public Relations and Media | Shyamli Mehra |
| B320 | Business Finance | Chew Chai Luan |
| B321 | Macroeconomics | Nah Seok Ling |
| C105 | Introduction to Programming | Kwek Chin Wee |
| C111 | New Media Communications | Sasidharan Nair |
| C202 | Systems Analysis and Design | Jimmy Goh |
| C203 | Web Application Development | Florian Muljono |
| C204 | Multimedia Programming | Jason Lim |
| C207 | Database Systems | Cynthia Chan |
| C208 | Object-Oriented Programming | Nittia Janarthanan |
| C213 | Computer Animation | Kong Chee Chong |
| C216 | Digital Media Technologies | Ben Gay |
| C225 | Data Communications and Networking | Nicholas Goh |
| C226 | Operating System Concepts | Sharmila Kanna |
| C306 | Data Structures and Algorithms | Simon Lau |
| C307 | Systems Scripting | David Leong |
| C316 | 3D Game Design and Development | Vincent Ng |
| C317 | Digital Compositing and Visual Effects | Lim Tee Lip |
| C319 | Digital Design and Pre-Print Workflow | Cavvy Chin |
| C322 | Network and Data Center Management | Bernard Leong |
| C324 | Mainframe Computing | Jonathan Siang |
| C330 | Linux Server Administration and Virtualization | Ivan Wee |
| C332 | Intrusion Detection Systems | Mark Philip |
| C333 | Business Continuity Technologies | Sim Boon Cheong |
| C343 | Mobile Networks | Choo Tze Peng |
| C352 | Management Information Systems | Yow Hon Kong |
| C355 | Business Intelligence | Yong Yoke Fong |
| C358 | Sales and Marketing Information Systems | Sim Biow Ee |
| C362 | Manufacturing and Logistics II | Wong Huan Leong |
| C364 | Financial and Banking Applications II | Tan Lee Kiat |
| C365 | Hospitality and Retail Systems I | Sharon Tan SIT |
| C391 | Animation and Visual Effects Automation | Sol Yan |
| E105 | Digital Electronics I | Eric Teo |
| E201 | Digital Electronics II | Roger Lam |
| E204 | Linear Circuits and Control | Hong Ling Tim |
| E206 | Microcontroller Systems | Eugene Tham |
| E207 | Communication Systems | D Prasanna Kumar |
| E211 | Operations Planning II | Teng Suyan |
| E212 | Facilities Planning and Design | Ong Lee Weng |
| E216 | Distribution and Transportation | Seow Aik Hoe |
| E221 | Aerodynamics and Propulsion | Udayakumar T |
| E222 | Logistics Planning and Control | Grace Siswanto |
| E223 | IT for Supply Chain Management | Tan Hwee Koon |
| E230 | Aircraft Systems | Lim Chow Hui |
| E232 | Aircraft Instrument Systems | David Sim |
| E233 | Thermofluids | Yang Changjun |
| E235 | Airworthiness Legislation | Amiruddin Sulaimi |
| E302 | Data Acquisition and Sensors | Tan Boon Kiat |
| E308 | Display Technologies | Jeffery Koh |
| E310 | Digital Communications | Tan Cheng Kok |
| E326 | Lean Manufacturing and Six Sigma | Ji Aidong |
| E327 | Human Factors Engineering | Leo Chin Khim |
| E328 | Project Management | Banna Rao |
| E331 | Supply Chain Management | Wu Liping |
| E336 | Biomedical Signal Processing | Song Ying |
| E343 | Wafer Fabrication and Packaging | Lau Gih Sheng |
| E348 | Nanotechnology Applications | Tan Lay Theng |
| E352 | Retail Logistics | Wee Lian Chian |
| E354 | Procurement and Supplier Development | Low Shin Yeh |
| E356 | Pharmaceutical and Bio-Chem Supply Chain | Tan Yen Ping |
| E365 | Aviation Human Factors | Teo Kai Meng |
| E371 | Turbine Engine Systems | Francis Lim SEG |
| E381 | Energy Systems Instrumentation | Edmund Tan |
| E382 | Building Mechanical and Electrical Systems | Papia Sultana |
| G102 | Cognitive Processes and Problem Solving II | Noormala Atan |
| G103 | Introduction to Communication Practice | Sarah Somarajan |
| G208 | Reasoning Through The Ages | Siew Yee Kit |
| H102 | Hospitality and Tourism Management | Faith Ng |
| H203 | Strategic Thinking Skills | David Kwok |
| H204 | Customer Relationship Management | Sharon Tay |
| H207 | Project Management and Scheduling | Haris Manaf |
| H208 | Service Quality and Professional Etiquette | Yen Tristano |
| H210 | Event Operations Management | Lennie Sim |
| H211 | Rooms Operations Practicum | Lim Xinxian |
| H212 | Rooms Division Management | David Yuan |
| H213 | Food and Beverage Management | Matt Schnetter |
| H214 | Hospitality Information Systems | Ross Monteras |
| H216 | Restaurant and Culinary Practicum I | Quah Yew Wei |
| H217 | Restaurant and Culinary Practicum II | Ignatius Leong |
| H220 | Introduction to the Event Industry | Cecilia Ow |
| H301 | CRM Methodology and Applications | Chris Quah |
| H302 | Hospitality Sales | Irene Low |
| H303 | Service Operations Management | Patricia Yeo |
| H304 | Contact Centre Operations | Lee Wei |
| H313 | Meetings, Incentives, Conventions and Exhibitions | Grace Lim SOH |
| H322 | Tourism and Travel Management | Bernadette Jingco |
| H323 | Hospitality Revenue Management | Rick Low |
| H340 | Risk Management in Theme Parks and Attractions | Philip Ang |
| H341 | Managing Guest Experience in Theme Parks and Attractions | Chris Thomas |
| H342 | Operational Issues in Theme Parks and Attractions | Candace Fu |
| H343 | Entertainment and Events in Theme Parks and Attractions | Carol Pillai |
| M202 | Media Writing | David Chin |
| M207 | Media and Society | Diana Soh |
| M311 | Broadcast Journalism | Emilia Idris |
| M312 | Writing for the Web | Raoul Le Blond |
| M331 | Research and Marketing Communication | Gan Koh |
| M333 | Communication Strategies for Event Management | Joanna Lim |
| S201 | Health and Wellness | Khai Munn |
| S202 | Inclusive Physical Activity | Edward Yeo |
| S204 | Sociology of Sports, Health and Leisure | Grain Baysa-Pee |
| S211 | Injury Prevention and Management | Charlene Lau |
| S212 | Sports and Exercise Prescription | Genevieve Phua |
| S213 | Sports Coaching | Woo Mei Teng |
| S214 | Sports and Exercise Psychology | Nicholas Koh |
| S224 | Sports and Leisure Related Law | Teo Yeong Ann |
| S225 | Leisure Planning and Programming | Josephine Tay |
| S232 | Experiential Land-Based Adventure Education | Tan Ai Chin |
| S233 | Experiential Water Based Adventure Education | Addison Ong |
| S235 | Environmental Education | Natalie Teng |
| S244 | Health Psychology | Francis Ngau |
| S247 | Behaviour Change | Joelle Eng |
| S311 | Human Motor Control and Development | Ian Harris Sujae |
| S312 | Sports and Exercise Physiology | Koh Han Chow |
| S313 | Sports and Exercise Biomechanics | Shige Kudo |
| S321 | Sports Management | Alex Hong |
| S322 | Strategic Sports Development | Vincent Eu |
| S331 | Challenge Course Management | Albert Wong |
| S341 | Youth Health | Chan Siew Eng |
| S342 | Active Ageing | Lim Min Chin |
| S343 | Corporate Wellness | Teresa Shiu |
| T110 | Music Theory and Keyboard Skills | Chua Kim Chye |
| T120 | Understanding Drama |
Fezhah Maznan |
| T121 | Arts and Singapore Society | Kavitha K |
| T130 | Tools for Game Design | Lee Lim |
| T201 | Creative Concepts | Lai Pek Hia |
| T202 | Art of Story | Mark D'Oliveira |
| T203 | Character Design | Wong Tze Chien |
| T207 | History of the Arts | Shannon Chan |
| T214 | Sound Design | Mark Papayoanou |
| T217 | Recording Studio Fundamentals | Lavanath S |
| T218 | Sound Synthesis | Sam Yap |
| T223 | Stage Management | Kavitha K |
| T227 | Arts Marketing | Rawzah Amir |
| T231 | Analog Game Theory | Shaun Tay |
| T243 | Sci-Art | Hong Khai Seng |
| T244 | Site Specific Art | Kong Chee Chiong |
| T250 | Media Production Tools and Techniques |
Jose De Castro |
| T252 | Fundamentals of Design | Juraimi Jumahat |
| T255 | Visual Storytelling | Serene D'Cotta |
| T271 | Photography and Digital Imaging | Jagdish Kumar |
| T274 | Drawing |
Christopher Tapia |
| T301 | Creative Media Enterprise | Lisa Park |
| T302 | Graphic Design | Juraimi Jumahat |
| T303 | Sequential and Motion Design | Soh Ee Shaun |
| T305 | New Media Installation | Lam Fung |
| T307 | Concepts of Persuasion | Daniel Lim STA |
| T308 | Short Media Production | Clement Ng |
| T309 | Interactive Entertainment | Jason Yap STA |
| T311 | Instrument Design | Ng Ting Hsiang |
| T313 | Sonic Art Making | Mark Papayoanou |
| T315 | Music Composition | Chua Kim Chye |
| T316 | Sound for Media | John Lee |
| T319 | Advanced Recording Studio Techniques | Lionel Wong |
| T322 | Illumination Design | Mohd Fared |
| T323 | Scenic and Costume Design | Mohd Fared |
| T324 | Production and Talent Management | Asmah Alias |
| T326 | Arts Facilities Management | Asmah Alias |
| T331 | Game Design Workshop | Jeremy Kang |