Diploma in Applied Science (Environmental Services and Management)
Open for Registration
Part-Time Diplomas
Environmental Sustainability
The Diploma in Applied Science (Environmental Services and Management), or PTD ESM, provides opportunities for anyone who is looking to deepen their skills and knowledge needed for a career in the Environmental Services (ES) related industries.

This course is open for registration. Apply here.
About course
Course overview
Participants enrolled in this programme will be equipped with the necessary knowledge and skills to join the ES sector which comprises of waste and recycling, cleaning, pest management and facilities management companies.
Through practical, industry-focused learning, you will:
Acquire skills and knowledge in environmental hygiene, sanitation, pest control, waste handling, environmental assessments, data analytics, and safety compliance
Equip yourself with skills in effective sustainability communication, climate change fundamentals, environmental law, and human resources management.
Course objectives
Upon completion of the diploma, students will be able to:
Explain principles of environmental hygiene, sanitation, pest control, waste handling, and safety compliance in real-world contexts.
Conduct environmental assessments, analyze and visualize data, and interpret findings to ensure regulatory compliance.
Communicate sustainability initiatives effectively and demonstrate understanding of climate change fundamentals in professional settings.
Implement and manage operational processes, including human resources and facilities management, for efficient ES operations.
Design and execute hands-on projects in environmental operations, interpret sustainability reports, and synthesize learning in a capstone environmental services project.
Target audiences
Working adults currently employed within the environmental sector who wish to upgrade their skills and qualifications.
People in a career transition who are keen to join the relevant environmental industry.
Mode of assessment
Coursework Assessment
Learning Resources / Software Tools (Optional to include based on course content)
Nil
Course structure
You will be awarded the Diploma in Applied Science (Environmental Services and Management),) upon successful completion of the 5 Module Certificates (MCs).
The Diploma in Applied Science (Environmental Services and Management), will be issued upon meeting 50% of attendance requirements and passing all coursework and assessment.
MC1_Modular Certificate in Environmental Operations
Modular Certificate in Environmental Operations
Module name | Module synopsis |
|---|---|
Municipal Solid Waste Handling | This module provides participants with an overview of the operations of handling, collection, storage, and recycling of municipal solid waste. It covers the skills and knowledge needed to oversee the operations from the planning of the collection route to logistics and manpower deployment. |
Municipal Solid Waste Treatment and Disposal | This module introduces participants to the fundamental principles underlying different types of treatment and disposal techniques for municipal solid waste. It covers key issues in the operation and maintenance of treatment facilities, and the benefits of value products from the treatment. |
Recycling and Resource Recovery | This module provides an overview of the different recycling and resource recovery methods used in solid waste management. It covers concepts such as circular economy, material and energy flow management and analysis, and waste-to-energy. |
Urban Ecology and Biodiversity | This module is an interdisciplinary field of study that helps participants recognise the natural processes that take place on Earth and the environmental challenges faced by humanity. It covers fundamentals such as soil, water cycle, ecosystems, and biodiversity. |
Environmental Operations Project / On-Job-Training | In this module, participants will embark on a project on waste management or cleaning services. Participants will have the opportunity to work with companies or on in-house projects to examine and improve existing processes or practices in the environmental services sector. |
MC2_Modular Certificate in Environmental Hygiene
Modular Certificate in Environmental Hygiene
Module name | Module synopsis |
|---|---|
Health and Hygiene | In this module, participants will learn about the principles and practices of hygiene with a focus on hygiene promotion. Participants will understand how hygiene education and promotion can be executed in order to help people change their behaviour to use better hygiene practices and prevent health risks. |
Sanitation Standards and Practices | In this module, participants will learn about the principles, practices, and standards of sanitation in relation to the protection of public health. It covers the understanding of the science underlying the various cleaning techniques and their application on different surfaces and materials. |
Sustainability Project / On-Job-Training | In this module, participants will be involved in a project on sustainability management, on how organisations manage financial, social, and environmental risks, ensuring that their business can continue to operate, regardless of obstacles such as resource shortages, environmental disasters, and social and political events. |
Integrated Pest Management | In this module, students will learn about the morphology and biology of five main pests and vectors found in Singapore, namely mosquitoes, flies, rodents, cockroaches, and rat fleas. They will then examine existing regulations and approaches to controlling and managing these pests and vectors. |
MC3_Modular Certificate in Resource Management
Modular Certificate in Resource Management
Module name | Module synopsis |
|---|---|
Environmental Communication and Outreach | This module helps participants understand and apply the theories and principles of communication as well as cultural considerations to ensure that the messages are effectively conveyed. Participants will learn to develop outreach plans and strategies and effectively communicate their ideas to raise public awareness in environmental conservation. |
Environmental Statistical Methods | The module introduces participants to basic statistical analysis based on fundamental statistics concepts to describe characteristics of large datasets as well as graphical trends, regressions, and correlations between data variables. |
Climate Change and the Environment | This module examines the impacts of anthropogenic climate change on the natural environment and considers how society and existing technologies might be employed to control the sources and responses to deal with the impacts. |
Environmental Law and Policy | This module provides participants with knowledge and understanding of the main principles of environmental law and policies, as well as the values which underpin them. It covers environmental management system, auditing, risk assessment, and environmental policy and law, such as the Environment Protection and Management Act, and Energy Conservation Act, as well as their subsidiary legislations. |
Essentials of Human Resource Management | This module introduces participants to the relationship between human resource management and the organisation’s business strategy. Participants will gain an appreciation of how the various HR functions are interlinked for the smooth operation of the business. |
MC4_Modular Certificate in Environmental Technology
Modular Certificate in Environmental Technology
Module name | Module synopsis |
|---|---|
Conversion Technologies | In this module, participants will learn about the main conversion technologies, such as thermal, thermochemical, biochemical, and chemical conversion. Each conversion technique can be applied to specific biomass waste streams and result in specific energy products. |
Hazardous Waste Management | This module provides participants with the knowledge of hazardous waste treatment and disposal. It covers hazardous waste identification, basic properties of hazardous waste, classification of hazardous waste, hazardous waste generation and characteristics, hazardous waste storage and transport, hazardous waste treatment, and disposal methods. |
Environmental Assessment and Management System | This module provides an overview of managing and accessing the environment through the introduction of assessment tools and systems. It examines various assessments required to quantify environmental standards, such as life cycle assessment, environmental impact assessment, strategic environmental assessment, ecological valuation, and risk assessment. |
Environmental Analytics | This module teaches participants about the importance of good data quality in data mining and apply appropriate data cleansing and transformation techniques to organise and prepare data for analysis. Participants will learn to process the data using the business intelligence software, Tableau, and effectively use it to generate results on interactive graphics. |
Project Management | This module equips participants with a clear understanding of the role played by a project manager and introduces the various components of managing a project. It covers Human Resource Management, Quality Management, Communication Management, and Change Management. |
Project Scheduling | In this module, participants will learn the different approaches to successfully map out and execute the essential components of a project management plan. It covers several areas of specialisations such as Work Breakdown Structure, project management software applications such as Microsoft Excel, Time & Resource Management, Progress Management, Project Evaluation, and Project Closure. |
MC5_Modular Certificate in Health and Safety Management
Table caption
Module name | Module synopsis |
|---|---|
Business Continuity Management | This module equips participants with an overview of the requirements of ISO 22301:2012 BCM. Incidents can disrupt an organisation at any time, and by applying ISO 22301, it will ensure that organisations can respond and continue their operations. |
Environment, Health and Safety Audit and Applications | This module equips participants with the knowledge and skills to lead an organisation in developing a Workplace Safety and Health Management. It entails reviewing the organisation’s current Workplace Safety and Health (WSH) policy, risk management plan, objectives and programmes. |
Capstone Environmental Services Project | In this module, participants will gain knowledge and skills through facilitated case studies and a capstone project, which helps to enhance occupational and personal competencies in the workplace. |
Environment, Health and Safety Management | This module covers the examination of environmental, health, and safety challenges in the workplace. It introduces different hazards, as well as their classifications, communications, and the standards set by the Occupational Safety and Health Administration (OSHA). |
Entry requirements
Applicants should possess one of the following combinations of qualifications and work experience:
Qualification | Requirement(s) |
|---|---|
‘O’ Levels |
|
Higher Nitec |
OR
|
Nitec |
OR
|
Higher Nitec in Technology/Services |
|
Nitec in Technology/Services |
|
WSQ |
|
Do not possess any of the above qualifications |
|
Applicants who do not meet the entry requirements may be considered for admission to the course based on supporting evidence of competency readiness. Suitable applicants who are shortlisted will have to go through an interview and/or an entrance test. The Polytechnic reserves the right to shortlist and admit applicants.
Course schedule
Course schedule information
Commencement Date | Duration | Mode and Venue | Schedule | Application Start and End Date |
|---|---|---|---|---|
April and October | 2.5 years | Online Learning & Face-to-face lessons at Republic Polytechnic | Weekdays | Application starts in November (April Intake) and May (October Intake) |
Note: RP reserves the right to reschedule/cancel any programme and amend information without prior notice.
Refer to the Academic Calendar on the Republic Polytechnic website or key dates and important information to help you plan your learning journey.
How to apply?
Click the Apply button to submit your application. You will receive a confirmation once it has been successfully submitted.
If you are unable to attend the current course dates, click Register Interest button to be notified of future intakes.
If the Apply button is not visible, it means applications are currently closed. You can still click Register Interest button to leave your details, and we’ll notify you when the next application window opens.
Company Sponsorship
If your company is sponsoring your course:
Ask your company’s course coordinator to log in to the STEP portal with Corp Pass and create a corporate application link for you.
Use this link to submit your application.
Need help? Check out our step-by-step guide for instructions on using the STEP portal.
Need more information?
Visit the Course Application page for full details on the application process.
