Academic Calendar
The Academic Year typically begins in April and ends in March of the following year. There are 13 academic weeks in each semester.
A regular module of 4 modular credits is typically made up of 13 one-day learning engagements across 13 academic weeks. Modules with less than 4 modular credits may have less than 13 learning engagements.
Academic Year 2026
Semester One
Academic Year 2026 Semester One calendar
Activity | Duration |
|---|---|
Teaching Weeks | Monday, 20 April 2026 – Sunday, 7 June 2026 |
Flexible Learning Week 1 | Monday, 8 June 2026 – Sunday, 14 June 2026 |
Break | Monday, 15 June 2026 – Sunday, 28 June 2026 |
Teaching Weeks | Monday, 29 June 2026 – Sunday, 9 August 2026 |
Flexible Learning Week 2 | Monday, 10 August 2026 – Sunday, 16 August 2026 |
Final Assessment & Make-up Final Assessment | Monday, 17 August 2026 – Tuesday, 1 September 2026 |
Vacation | Wednesday, 2 September 2026 – Sunday, 18 October 2026 |
Note:
For AY2026 Semester 1, results will be released via SNApp on 22 September 2026, 2:00 PM.
Module Grade Appeal application period will be from 22 September 2026, 2:00 PM to 24 September 2026, 5:00 PM.
Semester Two
Academic Year 2026 Semester Two calendar
Activity | Duration |
|---|---|
Teaching Weeks | Monday, 19 October 2026 – Sunday, 6 December 2026 |
Flexible Learning Week 1 | Monday, 7 December 2026 – Sunday, 13 December 2026 |
Break | Monday, 14 December 2026 – Sunday, 3 January 2027 |
Teaching Weeks | Monday, 4 January 2027 – Sunday, 14 February 2027 |
Flexible Learning Week 2 | Monday, 15 February 2027 – Sunday, 21 February 2027 |
Final Assessment & Make-up Final Assessment | Monday, 22 February 2027 – Tuesday, 9 March 2027 |
Vacation | Wednesday, 10 March 2027 – Sunday, 18 April 2027 |
Note:
For AY2026 Semester 2, results will be released via SNApp on 1 April 2027, 2:00 PM.
Module Grade Appeal application period will be from 1 April 2027, 2:00 PM to 5 April 2027, 5:00 PM.
Information is accurate as of 12 November 2025.
